Oct 1, 2024, 10AM UTC – Oct 31, 2024, 10AM UTC
Ride the Best DEX and CEX Waves to Glory
10,000,000 USDT Up for Grabs!Event will start in:
0DAYS
0HOURS
0MINS
0SECS
Copy Trading Fest Prize Pool
The more participants in the Copy Trading Fest, the larger the prize pool will be!
0
Current Prize Pool (USDT)0
Participants75 ETH
Immunefi x Ethereum Sponsorship
Copy Trading Fest
Grow your Copy Trading PnL to claim your share of the prize pool during UTC.
$100,000
Master Trader Prize Pool
Be one of the top 50 Master Traders with the highest PnL to claim your share.
$100,000
Follower Prize Pool
Be one of the top 100 Followers with the highest PnL via Copy Trading to claim your share.
Master Trader Prize Pool
Follower Prize Pool
Be one of the top 50 Master Traders with the highest PnL to claim your share of $100,000.
Participants | 1000-1999 | 2000-2999 | 3000-3999 | 4000-5999 | 6000-7999 | 8000-11999 | 12000-15999 | 16000-20999 | 21000+ |
---|---|---|---|---|---|---|---|---|---|
Total Rewards | 10,000 | 15,000 | 26,000 | 50,000 | 60,000 | 70,000 | 80,000 | 90,000 | 100,000 |
1 | 2,400 | 3,600 | 6,240 | 12,000 | 14,400 | 16,800 | 19,200 | 21,600 | 24,000 |
2 | 1,500 | 2,250 | 3,900 | 7,500 | 9,000 | 10,500 | 12,000 | 13,500 | 15,000 |
3 | 925 | 1,387 | 2,405 | 4,625 | 5,550 | 6,475 | 7,400 | 8,325 | 9,250 |
4 | 680 | 1,020 | 1,768 | 3,400 | 4,080 | 4,760 | 5,440 | 6,120 | 6,800 |
5 | 580 | 870 | 1,508 | 2,900 | 3,480 | 4,060 | 4,640 | 5,220 | 5,800 |
6 | 410 | 615 | 1,066 | 2,050 | 2,460 | 2,870 | 3,280 | 3,690 | 4,100 |
7 | 310 | 465 | 806 | 1,550 | 1,860 | 2,170 | 2,480 | 2,790 | 3,100 |
8 | 210 | 315 | 546 | 1,050 | 1,260 | 1,470 | 1,680 | 1,890 | 2,100 |
9 | 150 | 225 | 390 | 750 | 900 | 1,050 | 1,200 | 1,350 | 1,500 |
10 | 110 | 165 | 286 | 550 | 660 | 770 | 880 | 990 | 1,100 |
11-15 | 109 | 163 | 283 | 545 | 654 | 763 | 872 | 981 | 1,090 |
16-20 | 86 | 129 | 223 | 430 | 516 | 602 | 688 | 774 | 860 |
21-25 | 75 | 112 | 195 | 375 | 450 | 525 | 600 | 675 | 750 |
26-30 | 65 | 97 | 169 | 325 | 390 | 455 | 520 | 585 | 650 |
31-40 | 55 | 82 | 143 | 275 | 330 | 385 | 440 | 495 | 550 |
41-50 | 50 | 75 | 130 | 250 | 300 | 350 | 400 | 450 | 500 |
To be eligible to claim a share of the prize pool, you must trade at least $50,000 and have positive Copy Trading PnL during the event period.